<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darkfarmer &#187; Hardware</title>
	<atom:link href="http://www.darkfarmer.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darkfarmer.com</link>
	<description>Gadget Tech, Internet and General Blog</description>
	<lastBuildDate>Wed, 05 Jan 2011 14:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Laptop Memory</title>
		<link>http://www.darkfarmer.com/2010/08/02/laptop-memory/</link>
		<comments>http://www.darkfarmer.com/2010/08/02/laptop-memory/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[ram]]></category>

		<guid isPermaLink="false">http://www.darkfarmer.com/?p=1630</guid>
		<description><![CDATA[Most of computer use memory as brain. In memory many command prossesed, every actions we do in laptop is prossesed in memory. Good memory will bring good performance to your laptop too. Some of  lap top memory come with good price and good performance too. But not less of number laptop memory is have bad [...]]]></description>
			<content:encoded><![CDATA[<p>Most of computer use memory as brain. In memory many command prossesed, every actions we do in laptop is prossesed in memory. Good memory will bring good performance to your laptop too. Some of  <a href="http://www.laptopmemoryupgrade.com/">lap top memory</a> come with good price and good performance too. But not less of number <a href="http://www.laptopmemoryupgrade.com/">laptop memory</a> is have bad performance although its has an expensive price. We need to choose our <a href="http://www.laptopmemoryupgrade.com/">memory for lap top</a> with carefully. All of laptop now bundled with 1Gb memory, and it is very standard. And if you want to make your laptop work really fast, you need to upgrade your memory. Some of people upgrade to 2Gb, and not less of them who upgrade to 4Gb, and it is really works.  The laptop work with light and fast.</p>
<p><a href="http://www.darkfarmer.com/wp-content/uploads//2010/08/4gb-2x2gb-ocz-ddr2-675-laptop-memory.jpg"><img class="aligncenter size-full wp-image-1631" title="4gb-2x2gb-ocz-ddr2-675-laptop-memory" src="http://www.darkfarmer.com/wp-content/uploads//2010/08/4gb-2x2gb-ocz-ddr2-675-laptop-memory.jpg" alt="" width="300" height="300" /></a></p>
<p>But, before we upgrade our laptop, we need to know how its can support the memory. Because normally laptop only support up to 2Gb, and a little number which support t 4gb. And the minimum requirement of your operating system need to be calculated also. Because, if you don&#8217;t calculated with good, you will make your laptop slower than before. As example, windows vista needs 1Gb of Memory of RAM. So, if you only upgrade to 2Gb it won&#8217;t made a big changes too your laptop. Choose your memory and calculated with properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darkfarmer.com/2010/08/02/laptop-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Forum</title>
		<link>http://www.darkfarmer.com/2010/01/08/pc-forum/</link>
		<comments>http://www.darkfarmer.com/2010/01/08/pc-forum/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 05:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[PC Forum]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://www.darkfarmer.com/?p=692</guid>
		<description><![CDATA[Nowadays, everybody have their own Personal Computer now. In many background of their purpose to using Personal Computer. Maybe for developing software, making dolar, gaming, and make any report with PC help. And the technology of computer itself is growing rapidly. In days we can see that the technology the computer always appear the newest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darkfarmer.com/public_html/darkfarmer/wp-content/uploads//2010/01/PCforum.jpg"><img class="aligncenter size-full wp-image-693" title="PCforum" src="http://www.darkfarmer.com/public_html/darkfarmer/wp-content/uploads//2010/01/PCforum.jpg" alt="" width="550" height="368" /></a></p>
<p>Nowadays, everybody have their own Personal Computer now. In many background of their purpose to using Personal Computer. Maybe for developing software, making dolar, gaming, and make any report with PC help. And the technology of computer itself is growing rapidly. In days we can see that the technology the computer always appear the newest technology. Not only in its software but also from its hardware.  Many type and brand part of Personal Computer that the industry offered. Starting from the motherboard, Biostar, ASUS, MSI, gigabyte and more, they are compete to give the best performance from their product. But not all people that understand what to do to make their Personal Computer running with maximum performance.</p>
<p>With good knowledge and spirit to helping other people, some people create PC Forum. On <a href="http://www.hymoo.com/pc-maintenance-forum">PC Forum</a>, we can ask anything of our problem, ,maybe its about software or hardware. Not less of people that want to share their experience in PC problem.  Because i&#8217;ve meet with people who really kind, he doesn&#8217;t ask for the charge but its really free. He helped me without expecting any reward.  Based on my experience, the PC forums or any forum, will help you solve your problem. Try not embarrassed to ask. It will help you a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darkfarmer.com/2010/01/08/pc-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile broadband coverage compared in the entire United Kingdom</title>
		<link>http://www.darkfarmer.com/2009/12/09/mobile-broadband-coverage-compared-in-the-entire-united-kingdom/</link>
		<comments>http://www.darkfarmer.com/2009/12/09/mobile-broadband-coverage-compared-in-the-entire-united-kingdom/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.darkfarmer.com/?p=576</guid>
		<description><![CDATA[If you are considering signing a contract for mobile broadband you may want to take a look at all of those service area maps put forth in advertising by United Kingdom mobile broadband providers. In looking at these mobile broadband coverage maps you will note huge disparities in areas covered with full 3G connection power. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.mobile-broadband-reviews.com/images/Coverage-laptop-ocean-mobile-broadband.jpg" alt="" width="325" height="325" />If you are considering signing a contract for mobile broadband you may want to take a look at all of those service area maps put forth in advertising by United Kingdom mobile broadband providers. In looking at these mobile broadband coverage maps you will note huge disparities in areas covered with full 3G connection power. The best place to make a simple and easy comparison of mobile broadband coverage throughout the United Kingdom is at broadbandchoices.co.uk.</p>
<p>Broadband Choices is a free web site created for the purpose of quick mobile broadband comparison. On the site you will find all of the coverage maps from all of the UK’s major broadband providers along with price comparisons and a simple tool that creates a report of all available broadband in your area. There are also helpful articles on topics such as pay as you go mobile broadband.</p>
<p>There are many factors to consider when choosing a mobile broadband company and a valid comparison can be difficult and time consuming. None of us has the time to individually check out pricing and service packages from all of the United Kingdom’s best mobile broadband providers . This is why we recommend you avail yourself of all the free information offered by Broadband Choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darkfarmer.com/2009/12/09/mobile-broadband-coverage-compared-in-the-entire-united-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu Ray Player</title>
		<link>http://www.darkfarmer.com/2009/12/07/blu-ray-player/</link>
		<comments>http://www.darkfarmer.com/2009/12/07/blu-ray-player/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blu Ray Player]]></category>

		<guid isPermaLink="false">http://www.darkfarmer.com/?p=570</guid>
		<description><![CDATA[The differences between standalone Blu ray players are increasingly difficult to spot. It was easier when there were only few players that were considered to be considerably better than the rest. Today, most of the Blu ray players support Profile 2.0 and wide array of audio decoding options as well as internet streaming services. Most [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-571   aligncenter" title="blu-ray_player" src="http://www.darkfarmer.com/wp-content/uploads/2009/12/blu-ray_player.jpg" alt="blu-ray_player" width="360" height="265" />The differences between standalone Blu ray players are increasingly difficult to spot. It was easier when there were only few players that were considered to be considerably better than the rest. Today, most of the Blu ray players support Profile 2.0 and wide array of audio decoding options as well as internet streaming services. Most of us need some type of reference website to compare and contrast different Blu ray players. You can price and compare most of the Blu ray players on the market if you click here. The website also has various reviews to help you decide on a Blu ray player that is right for you. The most important aspect of Blu ray player you should consider is the overall performance of the player followed by the audio decoding options and internet streaming services.</p>
<p>In choosing a right Blu ray player for your needs, there are several factors to consider. Video performance, audio decoding options, internet streaming services, price, design, overall quality, and connectivity are some of the factors to consider when purchasing a Blu ray player. When the Blu ray player launched in 2006, there were very few options to consider and even fewer players to consider. Today, different manufacturers have 2-3 Blu ray players in their line up in various segments. You should always compare each Blu ray players and their Blu Ray Player Ratings to see what players are superior and right fit for you. Definitely do your homework before settling on a center piece of your home theater system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darkfarmer.com/2009/12/07/blu-ray-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice Mouse</title>
		<link>http://www.darkfarmer.com/2009/11/17/openoffice-mouse/</link>
		<comments>http://www.darkfarmer.com/2009/11/17/openoffice-mouse/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Open Office Mouse]]></category>

		<guid isPermaLink="false">http://www.darkfarmer.com/?p=477</guid>
		<description><![CDATA[This mouse has lost a total of 18 buttons, an analog joystick, and up to 52 shortcut key commands. The number buttons are intended to enhance the user interface so that the traditional icons and menus are not usually match. Greatest weakness of OpenOffice Mouse is the form factor. This is nowhere near as slim [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-479  alignright" title="openoffice-mouse" src="http://www.darkfarmer.com/wp-content/uploads/2009/11/openoffice-mouse.jpg" alt="openoffice-mouse" width="361" height="241" />This mouse has lost a total of 18 buttons, an analog joystick, and up to 52 shortcut key commands. The number buttons are intended to enhance the user interface so that the traditional icons and menus are not usually match.</p>
<p>Greatest weakness of OpenOffice Mouse is the form factor. This is nowhere near as slim and sexy like most mice on the market today, and only visible from the number of buttons can be very disturbing.</p>
<p>And this mouse cost a whopping $ 75. This makes for a rather small niche market indeed. But it really depend on your need, if you are really using Open Office as your word processing, and this mouse will make your job done faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darkfarmer.com/2009/11/17/openoffice-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptop on Wheels</title>
		<link>http://www.darkfarmer.com/2009/11/15/laptop-on-wheels/</link>
		<comments>http://www.darkfarmer.com/2009/11/15/laptop-on-wheels/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 02:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mavizen]]></category>

		<guid isPermaLink="false">http://www.darkfarmer.com/?p=422</guid>
		<description><![CDATA[Can you guess what motorcycle it is? It is Mavizen TTX02. The TTX02 is based on the KTM RC8 with a Agni powerplant. The twist is that they call it a &#8220;laptop on wheels&#8221; because of all the electronics it packs on top of what is strictly required to control the electric motor (dash-mounted computer that runs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-423  alignnone" title="mavizen-ttx02" src="http://www.darkfarmer.com/wp-content/uploads/2009/11/mavizen-ttx02.jpg" alt="mavizen-ttx02" width="451" height="300" /></p>
<p>Can you guess what motorcycle it is? It is <strong>Mavizen TTX02</strong>. The TTX02 is based on the KTM RC8 with a Agni powerplant. The twist is that they call it a &#8220;<strong>laptop on wheels</strong>&#8221; because of all the electronics it packs on top of what is strictly required to control the electric motor (dash-mounted computer that runs <strong>Linux</strong>, has <strong>wifi connectivity</strong> and a <strong>web-server</strong>, etc).</p>
<p style="text-align: left;">All this hardware and software might seem overkill for a racing bike, especially since it no doubt adds a bit of weight, but it probably compensates for that by giving the teams who will buy one more information about their performance and more ways to customize the ride. If the bike is able to tell you in great details how you&#8217;re doing, it&#8217;s probably easier to make adjustments (both to the bike itself and to the way it is driven) to shave off precious seconds from your laps.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jkukw1uAS08&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/jkukw1uAS08&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Complete Specs :</p>
<li>Top Speed: 130 MPH</li>
<li>Core operating system is open source Linux</li>
<li>USB based system bus allows virtually unlimited number of peripherals to extend the capabilities of the machine with plug&#8217;n'play</li>
<li>Dry weight: 110kg (without batteries)</li>
<li>Seat height: 805 mm</li>
<li>Ground clearance: 110 mm (depending on battery and suspension configuration)</li>
<li>Wheelbase: 1,430 mm</li>
<li>Frame type: Chromoly trellis frame, powder-coated</li>
<li>Rake (fork angle): 23.3°</li>
<li>Trail: 90 mm</li>
<li>Front suspension: WP-USD, 43 mm</li>
<li>Front suspension travel: 120 mm</li>
<li>Rear suspension: WP-Monoshock</li>
<li>Rear suspension travel: 125 mm</li>
<li>Front tyre dimensions: 120/70-17</li>
<li>Rear tyre dimensions: 190/55-17</li>
<li>Front brakes: Double disc. Brembo</li>
<li>Front brakes diameter: 320 mm</li>
<li>Rear brakes: Single disc. Brembo</li>
<li>Rear brakes diameter: 220 mm</li>
<p><strong>I&#8217;m really want this Freak Gadget !</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darkfarmer.com/2009/11/15/laptop-on-wheels/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Intel Vs Nvidia</title>
		<link>http://www.darkfarmer.com/2009/10/14/intel-vs-nvidia/</link>
		<comments>http://www.darkfarmer.com/2009/10/14/intel-vs-nvidia/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Nvidia]]></category>

		<guid isPermaLink="false">http://darkfarmer.com/?p=354</guid>
		<description><![CDATA[Two big names in the event the computer chipsets, Nvidia and Intel are now being hostile. Nvidia even threatened to stop developing chipsets for Intel CPU-CPU license until they complete the problem in court. In its official statement, Nvidia said that Intel has made a claim that is not true to the customers and markets. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="1221286p" src="http://darkfarmer.com/wp-content/uploads/2009/10/1221286p1.jpg" alt="1221286p" width="298" height="225" />Two big names in the event the computer chipsets, Nvidia and Intel are now being hostile. Nvidia even threatened to stop developing chipsets for Intel CPU-CPU license until they complete the problem in court.</p>
<p>In its official statement, Nvidia said that Intel has made a claim that is not true to the customers and markets. Nvia, so call the sales staff of Intel, not having a license to a new DMI bus. This statement is considered unjust by Nvidia.</p>
<p>Interestingly, Nvidia did not immediately switch to AMD&#8217;s. Drew Henry (Nvidia&#8217;s senior director of platform products) said that the company also stopped the development of its AMD chipset. The market is no longer economically profitable, he said.</p>
<p>It may be that Nvidia is not interested anymore to play in the chipset market. It&#8217;s been proposed by Michael Jong (Senior Director of Corporate Marketing, Nvidia APAC) early last year.</p>
<p>Currently, the only thing holding Nvidia chipset market is its promise to support the CPU from VIA Technologies to platform his Ion 2. Nvidia will also continue roadmap for the chipset that supports FSB based CPU or GeForce 9400M and Ion 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darkfarmer.com/2009/10/14/intel-vs-nvidia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Light Peak Technology</title>
		<link>http://www.darkfarmer.com/2009/10/01/light-peak-technology/</link>
		<comments>http://www.darkfarmer.com/2009/10/01/light-peak-technology/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LightPeak]]></category>
		<category><![CDATA[Processor]]></category>

		<guid isPermaLink="false">http://darkfarmer.com/?p=59</guid>
		<description><![CDATA[Light Peak Overview Light Peak is the code-name for a new high-speed optical cable technology designed to connect your electronic devices to each other. Light Peak delivers high bandwidth starting at 10Gb/s with the potential ability to scale to 100Gb/s over the next decade. At 10Gb/s, you could transfer a full-length Blu-Ray movie in less [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><img class="aligncenter" title="lightpeak" src="http://darkfarmer.com/wp-content/uploads/2009/10/lightpeak.jpg" alt="lightpeak" width="399" height="369" /></strong></p>
<p style="text-align: left;"><strong>Light Peak Overview</strong></p>
<p>Light Peak is the code-name for a new high-speed optical cable technology designed to connect your electronic devices to each other. Light Peak delivers high bandwidth starting at 10Gb/s with the potential ability to scale to 100Gb/s over the next decade. At 10Gb/s, you could transfer a full-length Blu-Ray movie in less than 30 seconds. Optical technology also allows for smaller connectors and longer, thinner, and more flexible cables than currently possible. Light Peak also has the ability to run multiple protocols simultaneously over a single cable, enabling the technology to connect devices such as peripherals, workstations, displays, disk drives, docking stations, and more.</p>
<p>Existing electrical cable technology in mainstream computing devices is approaching practical limits for speed and length, due to electro-magnetic interference (EMI) and other issues. However, optical technology, used extensively in data centers and telecom communications, does not have these limitations since it transmits data using light instead of electricity. Light Peak brings this optical technology to mainstream computing and consumer electronic devices in a cost-effective manner.</p>
<p><strong>How the Technology Works</strong></p>
<p><img class="alignleft size-medium wp-image-62" title="Closeup_LaserOn" src="http://darkfarmer.com/wp-content/uploads/2009/10/Closeup_LaserOn-200x300.jpg" alt="Closeup_LaserOn" width="200" height="300" /></p>
<p>Light Peak consists of a controller chip and an optical module that would be included in platforms supporting this technology. The optical module performs the conversion from electricity to light and vice versa, using miniature lasers and photo detectors. Intel is planning to supply the controller chip, and is working with other component manufacturers to deliver all the Light Peak components. We expect that the components will be ready to ship in 2010. Over time, the optical components, designed to be small, easy to manufacture and affordable, are expected to enjoy the economies of scale that other components have in the computing and consumer electronics industries.</p>
<p style="text-align: left;">
<p><strong>A Collaborative Effort</strong></p>
<p>Intel is working with the optical component manufacturers to make Light Peak components ready to ship in 2010, and will work with the industry to determine the best way to make this new technology a standard to accelerate its adoption on a plethora of devices including PCs, handheld devices, workstations, consumer electronic devices and more. Light Peak is complementary to existing I/O technologies, as it enables them to run together on a single cable at higher speeds. The Light Peak initiative builds on Intel’s commitment in working with the industry on existing I/O standards, and provides a path to continued progress into the future.</p>
<p>Source : Intel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darkfarmer.com/2009/10/01/light-peak-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

