<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darkfarmer &#187; Android</title>
	<atom:link href="http://www.darkfarmer.com/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darkfarmer.com</link>
	<description>Gadget Tech, Internet and General Blog</description>
	<lastBuildDate>Wed, 05 Jan 2011 14:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aigo N700</title>
		<link>http://www.darkfarmer.com/2010/05/05/aigo-n700/</link>
		<comments>http://www.darkfarmer.com/2010/05/05/aigo-n700/#comments</comments>
		<pubDate>Wed, 05 May 2010 03:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[aigo]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[n700]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.darkfarmer.com/?p=958</guid>
		<description><![CDATA[Speaking of Tablet PC, the Patriot may not have a well-known brands like Apple, but the Beijing company, for the consumer electronics market knowledge and left their robot film company. The so-called N700, particle Patriot including a 800 × 480 pixel resolution 7-inch touch screen and two graphics chip will use NVIDIA&#8217;s Tegra, and with [...]]]></description>
			<content:encoded><![CDATA[<p>Speaking of Tablet PC, the Patriot may not have a well-known brands like Apple, but the Beijing company, for the consumer electronics market knowledge and left their robot film company.</p>
<p style="text-align: left;"><a href="http://www.darkfarmer.com/public_html/darkfarmer/wp-content/uploads//2010/05/n700.jpg"><img class="aligncenter size-full wp-image-959" title="n700" src="http://www.darkfarmer.com/public_html/darkfarmer/wp-content/uploads//2010/05/n700.jpg" alt="" width="480" height="329" /></a><br />
The so-called N700, particle Patriot including a 800 × 480 pixel resolution 7-inch touch screen and two graphics chip will use NVIDIA&#8217;s Tegra, and with the 1GHz clock speed and 512MB of DDR2 memory, the ARM Cortex A9 processor. By Google&#8217;s Android operating system, driven by 2.1, flat panel robots will also include a microSD card slot, HDMI output, USB, wireless, audio input / output, and a 3120 mA battery. In addition, consumers can choose from the 4 GB&#8217;s, 16 GB and 32 GB of internal storage, and whether to go with the 3G wireless wide area network.</p>
<p style="text-align: left;">
Patriot&#8217;s N700 tablet PC had been 300 yuan, is expected to provide a single battery charge 16 hours continuous playback of HD video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darkfarmer.com/2010/05/05/aigo-n700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android on Spica</title>
		<link>http://www.darkfarmer.com/2010/03/04/android-on-spica/</link>
		<comments>http://www.darkfarmer.com/2010/03/04/android-on-spica/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[galaxy spica]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.darkfarmer.com/?p=816</guid>
		<description><![CDATA[Samsung Electronics Indonesia (Sein) yesterday launched the Samsung i5700 with price dibanderoll took 2.9 million with the 5 major operators XL, Indosat, Telkomsel, 3, and the Grand Axis in Indonesia. Although Europe had circulated in the price of 4.2 million, but for now this phone can be purchased at a price of 2.9 million. Samsung [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darkfarmer.com/public_html/darkfarmer/wp-content/uploads//2010/03/samsung-galaxy-i5700-android-21-550x402.jpg"><img class="alignleft size-medium wp-image-820" title="samsung-galaxy-i5700-android-21-550x402" src="http://www.darkfarmer.com/public_html/darkfarmer/wp-content/uploads//2010/03/samsung-galaxy-i5700-android-21-550x402-300x219.jpg" alt="" width="300" height="219" /></a>Samsung Electronics Indonesia (Sein) yesterday launched the Samsung i5700 with price dibanderoll took 2.9 million with the 5 major operators XL, Indosat, Telkomsel, 3, and the Grand Axis in Indonesia. Although Europe had circulated in the price of 4.2 million, but for now this phone can be purchased at a price of 2.9 million. Samsung I5700 Galaxy Spica is a capacitive touch-screen phone for 3.2-inch (320 × 480 pixels) based on Android OS v1.5 (Cupcake) which operates in GSM 850/900/1800/1900 and HSDPA 900/2100.</p>
<p>Galaxy Spica is available in 2 colors black and white. As for advantages, as well as other android phones, Samsung Galaxy Spica has completed all the applications like google maps google, google talks, and other applications that can always be upgraded. Here are some of the features and specifications owned Galaxy Spica i5700<br />
- 3.2-inch touchscreen display<br />
- Quadband GSM and Dualband 900/2100 UMTS / HSPA<br />
- 800MHz processor<br />
- 3.2 MP autofocus camera<br />
- 3.5mm headset jack<br />
- MicroSD card slot, up to 32GB<br />
- 3G HSDPA, WiFi, Bluetooth<br />
- GPRS, EDGE Class 12<br />
- A-GPS with digital compass<br />
- DivX video support<br />
- Battery capacity 1500 mAh</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/l2p9sWaD46E&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/l2p9sWaD46E&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Samsung Galaxy Spica present in the model HVGA touch screen TFT 3.2 K 65 touch sensitive full so easy to use. Regarding the speed of data access, Galaxy Spica is equipped with 800 MHz processor and 128 MB of RAM that enables extra fast acceleration to upload data, file transfer and video streaming from the Internet.</p>
<p>Play a game feels more responsive because access applications run smoothly without a hitch with 150 mAh battery long lasting. Plus options diverse enough connectivity so that users can continue to connect through Wi-Fi and HSDPA 3.6 Mbps and Bluetooth and USB. Equipped with a qwerty keyboard in a super-sensitive touch screen allows a user types a Chat or SMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darkfarmer.com/2010/03/04/android-on-spica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 1.6 NDK</title>
		<link>http://www.darkfarmer.com/2009/10/10/android-1-6-ndk/</link>
		<comments>http://www.darkfarmer.com/2009/10/10/android-1-6-ndk/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 09:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://darkfarmer.com/?p=309</guid>
		<description><![CDATA[On 29th of September, Android 1.6 NDK is available for download from the Android developer site. To recap, the NDK is a companion to the SDK that provides tools to generate and embed native ARM machine code within your application packages. This native code has the same restrictions as the VM code, but can execute [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MBRFkLKRwFw&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/MBRFkLKRwFw&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>On 29th of September, Android 1.6 NDK is available for download from the Android developer site.  To recap, the NDK is a companion to the SDK that provides tools to generate and embed native ARM machine code within your application packages. This native code has the same restrictions as the VM code, but can execute certain operations much more rapidly. This is useful if you&#8217;re doing heavy computations, digital processing, or even porting existing code bases written in C or C++.  If you already use the Android 1.5 NDK, upgrading to this release is highly recommended. It provides the following improvements:</p>
<p><span id="more-309"></span></p>
<p><strong>The ability to use OpenGL ES 1.1 headers and libraries</strong> If your application targets Android 1.6, your native code can now directly call OpenGL ES 1.1 functions to perform graphics rendering. This will help those programs that need to send large amounts of vertex data to the GPU. Note, however, that activity lifecycle and surface creation must still be performed from the VM. This NDK contains a new sample (&#8220;san-angeles&#8221;) that shows exactly how to do that with a GLSurfaceView object.</p>
<p><strong>The ability to target either Android 1.5 or 1.6 devices</strong> The NDK parses your project&#8217;s properties to know which platform release it is targeting. It will then automatically use the proper headers and libraries to generate your native code. Any application that targets 1.5 will run on Android 1.5, Android 1.6 and any future official system release. Targeting 1.6 should, thus, only be done if your application requires new 1.6 features / APIs, like the ability to call OpenGL ES 1.x headers from native code.</p>
<p><strong>The ability to put your native sources under your application&#8217;s project tree</strong> You can now conveniently place all your sources (C, C++ and Java) under the same tree, for editing or version control purposes.</p>
<p><strong>Many fixes to the NDK&#8217;s build scripts</strong> The changes to the build scripts fix some annoying bugs and also increase host system compatibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darkfarmer.com/2009/10/10/android-1-6-ndk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook for Android “Not as Good as iPhone’s”</title>
		<link>http://www.darkfarmer.com/2009/09/13/facebook-for-android-%e2%80%9cnot-as-good-as-iphone%e2%80%99s%e2%80%9d/</link>
		<comments>http://www.darkfarmer.com/2009/09/13/facebook-for-android-%e2%80%9cnot-as-good-as-iphone%e2%80%99s%e2%80%9d/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 11:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://darkfarmer.com/?p=181</guid>
		<description><![CDATA[In the first couple of days since Facebook released their Android application to the market, I’ve being reading some reviews and receiving some tweets with people complaining about the app. Almost all the complaints were comparing the application to the iPhone version. Is it fair to compare the two? Ok my point here fellow Android [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-183 alignleft" title="share_androidguys3" src="http://darkfarmer.com/wp-content/uploads/2009/09/share_androidguys3-300x127.png" alt="share_androidguys3" width="300" height="127" />In the first couple of days since Facebook released their Android application to the market, I’ve being reading some reviews and receiving some tweets with people complaining about the app. Almost all the complaints were comparing the application to the iPhone version.  Is it fair to compare the two?</p>
<p>Ok my point here fellow Android users:  When did the Facebook app for the iPhone came out and how many updates have we seen so far?  Try to take these things into consideration before making any complaints.</p>
<p>This is a brand new, 1.0 version of the app and it has really impressed me.  I owned a 1st-gen iPhone and tried the Facebook app when it came out.  In my opinion, the Android app is way better.</p>
<p>Knowing both Facebook and the Android community, I expect major updates over the coming weeks and months to push our application to the next level – possibly even more features than the iPhone. All we need is just a little patience.</p>
<p><em>by Juan Carlos Sheput</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darkfarmer.com/2009/09/13/facebook-for-android-%e2%80%9cnot-as-good-as-iphone%e2%80%99s%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

